Yderligere information
Vægt | 1,5 kg |
---|---|
Alc. styrke | 10%, 10,5%, 11%, 11,3%, 11,5%, 11,7%, 12, 12%, 12,5%, 13%, 13,5%, 14%, 14,5%, 14,7%, 14,8%, 15%, 15,5%, 16%, 16,5%, 17 %, 17,5%, 18%, 19%, 20%, 20,6%, 21%, 21,5%, 21,8 %, 24%, 25%, 26%, 28%, 30%, 32%, 34%, 35%, 37,5%, 38%, 4,5%, 4,7%, 4,8%, 40,1, 40,2%, 40,3%, 40,4%, 40,5%, 40,6%, 41%, 41,2%, 41,3%, 41,4%, 42%, 42,1%, 42,4%, 42,5%, 42,6, 42,7%, 43,3%, 43,4%, 43,8%, 43,9%, 44%, 44,3%, 44,4%, 44,5%, 44,7%, 44,8%, 44,9%, 45,3%, 45,6%, 46,1%, 46,4, 46,4%, 46,5%, 46,85%, 47%, 47,3%, 47,5%, 47,6%, 47,8%, 48,1%, 48,3%, 48,4%, 48,5%, 48,8%, 49%, 49,4%, 49,5%, 49,9%, 5%, 5,1%, 5,2%, 5,3%, 5,5%, 5,6%, 50,4%, 50,7%, 51,3%, 51,4%, 51,8%, 52%, 52,2%, 52,5%, 52,6%, 52,7%, 52,8%, 53,1%, 53,5%, 53,6%, 53,7%, 54%, 54,3%, 54,8%, 55%, 55,3%, 55,5%, 55,8%, 56%, 56,3%', 56,5%, 56,7%, 56,9%, 57%, 57,1%, 57,3%, 57,4%, 57,6%, 57,8%, 58%, 58,1%, 58,3%, 58,36%, 58,4%, 58,5%, 58,6%, 58,7%, 58,9%, 59%, 59,1%, 59,2%, 59,4%, 59,55%, 59,6%, 59,8%, 598%, 6%, 6,3%, 6,5%, 60%, 60,1%, 60,2%, 60,4%, 60,6%, 60,65, 60,7, 60,8%, 60,9%, 61%, 61,1%, 61,2%, 61,3%, 61,4%, 61,6%, 61,61%, 61,7%, 62,1%, 62,9%, 63,2%, 63,5%, 63,9%, 64,1%, 65, 66,3%, 7%, 7,5%, 8%, 8,5%, 8,8%, 9%, 9,2%, 9,5%, 9,9, 40%, 41,7%, 43%, 43,1%, 45%, 45,1%, 45,2%, 45,7%, 45,8%, 45,9%, 46%, 46,2%, 46,3%, 46,6%, 46,8%, 47,2%, 48, 48%, 48,2%, 48,6%, 48,7%, 48,9%, 49,7%, 49,8%, 50%, 50,1%, 50,3%, 50,8%, 50,9%, 51 %, 51,1%, 51,2%, 51,5%, 51,7%, 52,4%, 52,9%, 53%, 53,2%, 53,3%, 53,8%, 53,9%, 54,1%, 54,2%, 54,7%, 54,9%, 55,2%, 55,4%, 55,6%, 55,7%, 55,9%, 56,1%, 56,2%, 56,4%, 57,2%, 57,5%, 57,7%, 57,9%, 58,2%, 59,3%, 59,5, 59,7%, 59,9% |
Alder | 16 years old |
Brand | Kilkerran |
Land | Skotland |
Område | Campbeltown |
Størrelse | 70 cl. |
Anmeldelser
Der er endnu ikke nogle anmeldelser.